Anber
Wire Mesh & Machine Factory
Manufacturer of Wire Mesh and Wire Mesh Machine:
expanded metal machine, angle bead machine, its finished products, etc.


 

Home page Wire Mesh machine Mesh welding machine PVC coating line Online Order Contact Us

Wire Drawing production line Annealing Wire Drawing production line Straight Line Wire Drawing Machine
Pulley Type Wire Drawing Machine Cold Tube(Pipe) Drawing Bench Water Type Wire Drawing Machine
Vertical Type Wire Drawing & Ribbing Machine Vertical Type Wire Drawing Machine Auxiliary of wire drawing machine
Water type Wire drawing Machine:

Water type Wire drawing Machine is one kind of the wire drawing machine that can draw many paccages, it is cheaper and high efficiency.

Wire drawing machine Wire drawing machine Wire drawing machine Wire drawing machine
Water type wire drawing machine
-- Big type
Water type wire drawing machine
-- Normal type
Water type wire drawing machine
-- small type
Water type wire drawing machine
-- Mini type

Item Unit Water type wire drawing machine -- Big type Water type wire drawing machine -- Normal type
LT-12/630 LT-11/560 LT-9/560 LT-15/450 LT-11/450 LT-15/350 LT-17/250 LT-15/200
Capstan dia. mm 560 560 560 450 450 350 250 200
Draw passage time 12 11 9 15 11 15 17 15
Max incoming dia. mm 5.5-6.5 5.5-6.5 3.2-5.6 4.0-5.5 8.0(copper)3.8-4.0 2.2-2.8 1.2-1.7 1.0-1.2
Min outgoing dia. mm 2.0-3.5 2.0-2.5 1.4-3.0 1.5-2.0 3.0-1.5 0.6-0.8 0.4-0.6 0.23-0.36
Total compressibility % 90 90 90 90 84 90 87 85
Average partial compressibility % 17.8 17.8 18.25 15.6 15 15 15 18
Wtre drawing speed m/s 4.33 4.33 4.17 4.17 4.37 7 7 5.3
Motor power KW 155 130 130 80-90 80 37-45 18.5-22 7.5~11
Dimersion m3 4.7*3*1.84 4.7*3*1.84 6.0*3.5*1.84 5.9*3.6*1.78 5.78*3.3*1.64 2.6*1.3*1.35 1.7*1.24*1.28
Weight kg 16000 14000 12000 13000 11000 3000 2800 1500
Item Unit Water type wire drawing machine -- small type Water type wire drawing machine -- Mini type
LT-15/150-II LT-15/150 LT-14/110 LT-19/275 LT-16/350
Capstan dia. mm 150 150 110 275 350
Draw passage dies 15 15 14 19 16
Max inlet dia. mm 0.6-0.5 0.35-0.20 0.120-0.036 1.5 2.2-2.8
Min outgoing dia. mm 0.30-0.20 0.20-0.060 0.060-0.020 0.15 0.6-0.8
Average compressibility % 11.5 11.5 12.3 59 92.5
Drawing speed m/s 2-16 2-16 2-16 14.5 15
Motor power KW 4.0 2.0 1.1 12 7
Max H-wheel dia. mm 160 125 125 37 45
Min Axle hole dia. mm 20 16 16    
Max H-wheel depth mm 160 130 130    
Dimension m 1.5*0.9*1.6 1.5*0.76*1.6 1.5*0.76*1.6    
Weight kg 800 750 600    
Our Wire Mesh Machine Products Catalog:
Welded Wire Mesh Machine Wire Galvanizing Line PVC Coating Line Wire Drawing Machine
Angle Beads Machine Plaster Stop Machine Brickwork Reinforcing Mesh Machine Rib Lath Making Machine
HY-Rib Formwork Mesh Machine Expanded Metal Mesh Machine Barbed Wire Machine Hexagonal Wire Netting Machine
Auxiliary Machine: Electric Welders      
Our Wire Mesh Products Catalog:
Welded Wire Mesh PVC Coated Wire Corner Beads (Angle Beads) Plaster stop
HY-Rib Formwork Mesh RIB LATH Hexagonal Wire Netting Expanded Metal Mesh (Diamond Metal Mesh)
Galvanized Square Wire Mesh Barbed Iron Wire Galvanized Wire Stainless Steel Wire Mesh
Insect Screening Brass Wire Mesh